Top Scorers
Player | Team | Total Goals |
Kailey Bauer | Kings West Lou | 7 |
Ella McEarchern | CBI Health | 7 |
Kate Burris | CBI Health | 6 |
Aiden MacLeod | CBI Health | 5 |
Jen Bishop | EK Manzer | 5 |
Ashley Collins | West Hants 2 | 5 |
Leslie-Ann Belyea | West Hants 1 | 5 |
Mallory Byrka | Steve Legge | 4 |
Sam Silver | West Hants 2 | 3 |
Natalie Rippey | West Hants 2 | 3 |
Nicole Tibbetts | Kings West Lou | 3 |
Julie Cook | EK Manzer | 3 |
Vic Enserink | CBI Health | 3 |
Emma Bishop | West Hants 2 | 2 |
Rachel Wadden | CBI Health | 2 |
Holly Sanford | Kings West Lou | 2 |
Faith Earnest | CBI Health | 2 |
Taryn Sheffield | D&M | 2 |
Gracie McCulluy | D&M | 2 |
Chantelle Landry | Kings West Lou | 2 |
Anna Rand | CBI Health | 2 |
Kennedy Curry | EK Manzer | 2 |
Kate Bennett | EK Manzer | 2 |
Kate Burris | CBI Health | 2 |
Alanna Fairfax | Kings West Lou | 2 |
Madison Rafuse | Steve Legge | 2 |
Meagan Halverson | West Hants 2 | 2 |
Lisa Morrison | Kings West Lou | 2 |
Claire Swinamer | West Hants 2 | 1 |
Cameron Robb | Steve Legge | 1 |
Katie Spicer | CBI Health | 1 |
Hannah Oulette | CBI Health | 1 |
Amanda Bradley | Digby Tigers | 1 |
Beth Lawrence | Steve Legge | 1 |
Emelina Van Meekeren | Steve Legge | 1 |
Claudia Foulton | D&M | 1 |
Mackenna Laceby | CBI Health | 1 |
Arianne Jones | West Hants 1 | 1 |
Kira Memet | Guardians | 1 |
Alex Johnson | EK Manzer | 1 |
Kristen Spencer | CBI Health | 1 |
Michelle Neily | EK Manzer | 1 |
Haley McDonald | EK Manzer | 1 |
Mackenzie Brawn | Kings West Lou | 1 |
April Rand | Kings West Lou | 1 |
Sarah Scott | Kings West Lou | 1 |
Hannah Stoddart | Kings West Lou | 1 |
Chantelle Landry | Kings West Lou | 1 |
Missing Game Sheets: H-1, H-4