Red Royals (Annapolis) | 1 |
KGSC Howard | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Thu, Jul. 03, 2025 6:00 PM | Annapolis West EC Field | Red Royals (Annapolis) | KGSC Howard |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Peyton Coates (Player) | 1 |
2 | Faye Smith (Player) | 0 |
3 | Ally Tanczos (Player) | 0 |
5 | Laura Napier-Whale (Player) | 0 |
6 | Imogen Cybulski (Player) | 0 |
7 | Hannah Smith (Player) | 0 |
9 | Taylor Dyet (Player) | 0 |
11 | Emma Thompson (Player) | 0 |
12 | Audrey Melanson (Player) | 0 |
13 | Myah Forbes (Player) | 0 |
16 | Gemma Brown (Player) | 0 |
17 | Heidi Johnston (Player) | 0 |
Name |
---|
Ally Longmire |
Laszlo Tanczos |
# | Name | Goals |
---|---|---|
0 | Morgan Pinkerton (Player) | 0 |
1 | Brooklynn Cox (Player) | 0 |
2 | Lilah Jodoin (Player) | 0 |
3 | Ivy Troop (Player) | 0 |
4 | Emma Sisk (Player) | 0 |
12 | London Tibbo (Player) | 0 |
14 | Ariel McDonald (Player) | 0 |
15 | Summer Vincent (Player) | 0 |
16 | Hannah Reeves (Player) | 0 |
17 | Chloe Howard (Player) | 0 |
18 | Kelcey Weir (Player) | 0 |
20 | Grace Tilley (Player) | 0 |
27 | Ella Ford (Player) | 0 |
33 | Madison LaFosse (Player) | 0 |
40 | Isabelle Polenek (Player) | 0 |
45 | Brooke Savage (Player) | 0 |
50 | Emelia Farrell (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |