KGSC | 4 |
Clare | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, Aug. 10, 2025 2:00 PM | Civic Field (Greenwood) Field | KGSC | Clare |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Aidan Trottier (Player) | 0 |
| 4 | Félix Dubé (Player) | 0 |
| 9 | Jacob O'Handley (Player) | 0 |
| 13 | Tyshane Forbes (Player) | 0 |
| 16 | Hayden Buchanan (Player) | 0 |
| 18 | Dirk Gates (Player) | 0 |
| 22 | Ryan Johnston (Player) | 0 |
| 24 | Matthew Jones (Player) | 0 |
| 33 | Jacob DIGGINS (Player) | 0 |
| 57 | Mathieu Dube (Player) | 0 |
| 84 | Caden Marshall (Player) | 0 |
| 86 | Colin Drew (Player) | 0 |
| 87 | Ethan Johnson (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Samuel Doucet (Player) | 0 | |
| 0 | Alyre Doucette (Player) | 0 |
| 17 | Angelo Dugas Bravo (Player) | 0 |
| 19 | Avery LeBlanc (Player) | 0 |
| 20 | Dylan German (Player) | 0 |
| 22 | Faron El-Jakl (Player) | 0 |
| 30 | Timothy Dempsey (Player) | 0 |
| 31 | Nathaniel Deveau (Player) | 0 |
| 34 | Jaxon Porter (Player) | 0 |
| 34 | Nathan Howard (Player) | 0 |
| 36 | Nicholas Howard (Player) | 0 |
| 37 | Jacob Kim (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |