Paddy's Pub | 0 |
Martell Mechanical | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sun, Aug. 10, 2025 7:00 PM | Lockhart Ryan Field 1 | Paddy's Pub | Martell Mechanical |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ben Johnson (Player) | 0 | |
| James Veinot (Player) | 0 | |
| Michael Stokesbury (Player) | 0 | |
| Michael Waterbury | 0 | |
| 2 | Jamie Lowe (Player) | 0 |
| 3 | Constant Collins (Player) | 0 |
| 5 | Andrew Demmings (Player) | 0 |
| 7 | Darren VanHattem (Player) | 0 |
| 10 | Steve Keddy (Player) | 0 |
| 11 | Drew Helyer (Player) | 0 |
| 13 | dale trenholm (Player) | 0 |
| 14 | Bruce Fredericks (Player) | 0 |
| 15 | Alain St Amour (Player) | 0 |
| 16 | Chris Dolan (Player) | 0 |
| 17 | Andrew Chisholm (Player) | 0 |
| 18 | Joel Hornborg (Player) | 0 |
| 19 | Alex Cargill (Player) | 0 |
| 22 | Scott Schofield (Player) | 0 |
| 27 | Tim Ansems (Player) | 0 |
| 28 | Darren Sequeira (Player) | 0 |
| 33 | Mark Ward (Player) | 0 |
| 37 | Nick Zamora (Player) | 0 |
| 39 | Parker Eye (Player) | 0 |
| 44 | Dale Weir (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Glenn Duncan (Player) | 0 |
| 3 | Darrell Dixon (Player) | 0 |
| 4 | John Herbin (Player) | 0 |
| 5 | Marius GRIGORE (Player) | 0 |
| 6 | Scott Palmeter (Player) | 0 |
| 7 | Stephen Shaw (Player) | 0 |
| 8 | Juan Sanchez (Player) | 0 |
| 10 | Clément Monnier (Player) | 0 |
| 12 | Guy Stevens (Player) | 0 |
| 13 | Stephen Schneider (Player) | 0 |
| 15 | Matt Burns (Player) | 0 |
| 16 | Daniel Stauth (Player) | 0 |
| 17 | William Parnell (Player) | 0 |
| 19 | Mark Schofield (Player) | 0 |
| 22 | David Merrill (Player) | 0 |
| 23 | Clovid Lahoud (Player) | 0 |
| 24 | Pascal Lahoud (Player) | 0 |
| 25 | Robert Muise (Player) | 0 |
| 26 | Sean Letourneau (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |