New Ross | 5 |
Green Space Prop. Mgmt. | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Jul. 20, 2025 7:00 PM | Lockhart Ryan Field 1 | New Ross | Green Space Prop. Mgmt. |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Donny Lenihan (Player) | 0 |
11 | Adam Broome (Player) | 0 |
18 | Cody Hebb (Player) | 0 |
20 | Allan Reid (Player) | 0 |
21 | Chad Ravlo (Player) | 0 |
21 | Matt Fraughton (Player) | 0 |
23 | Nadeem Jan (Player) | 0 |
25 | Nick Fraughton (Player) | 0 |
26 | Josh Levy (Player) | 0 |
26 | Tom Johns (Player) | 0 |
29 | Patrick Johnston (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Andy Brown (Player) | 0 |
2 | Jake Walker (Player) | 0 |
3 | Tim Bachiu (Player) | 0 |
6 | Ian Harper (Player) | 0 |
10 | Halil Gjelaj (Player) | 0 |
11 | Andrew Biro (Player) | 0 |
16 | Burc Kayahan (Player) | 0 |
18 | Trevor Avery (Player) | 0 |
22 | John Bustin (Player) | 0 |
24 | Christopher Arsenault (Player) | 0 |
26 | Aundre Golding (Player) | 0 |
27 | Anthony Ellis (Player) | 0 |
28 | Kermaine Ricketts (Player) | 0 |
29 | Hans Stettler (Player) | 0 |
30 | Vance Kruszewski (Player) | 0 |
31 | Ryley MenGibsonnie (Player) | 0 |
Name |
---|
No Officials Entered |
Anthony Ellis |