Kings West Caldwell | 1 |
Valley United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Wed, Jul. 30, 2025 7:15 PM | Kentville Field 2 | Kings West Caldwell | Valley United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Alexis Shaffer (Player) | 0 |
4 | Fiona MacDonnell (Player) | 0 |
5 | Laila MacKay (Player) | 0 |
9 | Lily Strong (Player) | 0 |
10 | Charlotte Caldwell (Player) | 0 |
11 | Lauren Robinson (Player) | 0 |
12 | Lydia Zinck (Player) | 0 |
13 | Rylee Zwicker (Player) | 0 |
14 | kennedy Pearl (Player) | 0 |
16 | Zoe Gould (Player) | 0 |
17 | Ava Veinot (Player) | 0 |
18 | Leighton Trenholm (Player) | 0 |
19 | Mya Pinch (Player) | 0 |
32 | Naomi SCHOFIELD (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Savannah Park (Player) | 0 |
4 | Sarah Houston (Player) | 0 |
5 | Sophia Comstock (Player) | 0 |
7 | Peyton Reid (Player) | 0 |
9 | Emily Whitman (Player) | 0 |
10 | Leah Walsh (Player) | 0 |
11 | Ellington Kinsman (Player) | 0 |
12 | Evangeline Lloyd (Player) | 0 |
12 | Micah Bornemann-Davis (Player) | 0 |
13 | Olivia Smith (Player) | 0 |
15 | Olive Harland (Player) | 0 |
16 | Cate Smith (Player) | 0 |
17 | Esme Black (Player) | 0 |
18 | Emily O'Brien (Player) | 0 |
19 | Monse Quirivan (Player) | 0 |
20 | Sophia Cudmore (Player) | 0 |
Name |
---|
No Officials Entered |
Alexis Shaffer |