KGSC | 6 |
Digby Tigers 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Wed, Jul. 16, 2025 6:00 PM | Ivy Field Greenwood Field 1 | KGSC | Digby Tigers 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jax Richardson (Player) | 0 |
| 0 | Simon McCarron (Player) | 0 |
| 14 | Andrew Buchanan (Player) | 0 |
| 17 | Edwin Verran (Player) | 0 |
| 21 | Cohen Boulard (Player) | 0 |
| 22 | Jude MacKinlay (Player) | 0 |
| 23 | Alistair Davis (Player) | 0 |
| 25 | Sam McPherson (Player) | 0 |
| 27 | Deegan Veinot (Player) | 0 |
| 30 | Scott ROBAR (Player) | 0 |
| 31 | John Hirtle (Player) | 0 |
| 39 | Thomas Verran (Player) | 0 |
| 40 | Stewart McNeil (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Odrisian Paplekaj (Player) | 0 |
| 5 | Glendon Haight (Player) | 0 |
| 7 | Jacob Bent (Player) | 0 |
| 8 | Parker Titus (Player) | 0 |
| 9 | Molham Kenaan (Player) | 0 |
| 15 | Trip Comeau (Player) | 0 |
| 19 | Michael McCullough (Player) | 0 |
| 20 | Kade Savary (Player) | 0 |
| 21 | Cameron Hickey (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |