Mahone Bay | 2 |
Brooks Levy Construction | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jun. 22, 2025 6:00 PM | Park View Education Centre Field | Mahone Bay | Brooks Levy Construction |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Obe Amos (Player) | 0 |
| 3 | Poyo Silva (Player) | 0 |
| 5 | Nick Brown (Player) | 0 |
| 7 | Dominic Fegan (Player) | 0 |
| 7 | Graham King (Player) | 0 |
| 8 | Dean McDow (Player) | 0 |
| 9 | jon wolstenholme (Player) | 0 |
| 10 | ANDREW STREETER (Player) | 0 |
| 12 | Karl Marsters (Player) | 0 |
| 14 | Hannes Groeger (Player) | 0 |
| 17 | Doug Sawler (Player) | 0 |
| 19 | Shea Barkhouse (Player) | 0 |
| 20 | Simon Davenport (Player) | 0 |
| 28 | William Hopkins (Player) | 0 |
| 37 | John Van Laer (Player) | 0 |
| 66 | David McFarland (Player) | 0 |
| 77 | Francis Kangata (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Matt Boudreau (Player) | 0 |
| 3 | Barry Smith (Player) | 0 |
| 4 | Chris Kay (Player) | 0 |
| 6 | Alan Miller (Player) | 0 |
| 10 | Peter Tracy (Player) | 0 |
| 12 | Andrew Waters (Player) | 0 |
| 13 | Kristiaan Vandenbunder (Player) | 0 |
| 14 | Brian Crouse (Player) | 0 |
| 16 | Daniel Hayes (Player) | 0 |
| 18 | James Weekes (Player) | 0 |
| 19 | Matthew Smith (Player) | 0 |
| 22 | Michel Saccone (Player) | 0 |
| 29 | Colin Zwicker (Player) | 0 |
| 101 | Colin MacKay (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |