Brooks Levy Construction | 3 |
New Ross | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Jun. 29, 2025 5:00 PM | Kentville Field 4 | Brooks Levy Construction | New Ross |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Matt Boudreau (Player) | 0 |
| 4 | Chris Kay (Player) | 0 |
| 6 | Alan Miller (Player) | 0 |
| 8 | Graeme Brown (Player) | 0 |
| 10 | Peter Tracy (Player) | 0 |
| 12 | Andrew Waters (Player) | 0 |
| 13 | Kristiaan Vandenbunder (Player) | 0 |
| 14 | Brian Crouse (Player) | 0 |
| 16 | Daniel Hayes (Player) | 0 |
| 17 | Steve Taylor (Player) | 0 |
| 18 | James Weekes (Player) | 0 |
| 19 | Matthew Smith (Player) | 0 |
| 20 | John Illsley (Player) | 0 |
| 22 | Michel Saccone (Player) | 0 |
| 23 | Shawn haire (Player) | 0 |
| 29 | Colin Zwicker (Player) | 0 |
| 101 | Colin MacKay (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Benjamin Davis (Player) | 0 |
| 3 | Jesse Kemp (Player) | 0 |
| 5 | Spencer Page (Player) | 0 |
| 6 | Donny Lenihan (Player) | 0 |
| 8 | John Atherton (Player) | 0 |
| 15 | Matthew Parliament (Player) | 0 |
| 17 | Geoffrey Plant (Player) | 0 |
| 18 | Cody Hebb (Player) | 0 |
| 18 | Justin Fraughton (Player) | 0 |
| 20 | Allan Reid (Player) | 0 |
| 21 | Matt Fraughton (Player) | 0 |
| 22 | Clayton Wojnar (Player) | 0 |
| 23 | Nadeem Jan (Player) | 0 |
| 25 | Nick Fraughton (Player) | 0 |
| 26 | Josh Levy (Player) | 0 |
| 26 | Tom Johns (Player) | 0 |
| 28 | Greg MacKenzie (Player) | 0 |
| 29 | Patrick Johnston (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| Donny Lenihan |