Mahone Bay | 5 |
Green Space Prop. Mgmt. | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sun, Aug. 10, 2025 6:00 PM | Park View Education Centre Field | Mahone Bay | Green Space Prop. Mgmt. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Nick Brown (Player) | 0 |
| 7 | Dominic Fegan (Player) | 0 |
| 8 | Dean McDow (Player) | 0 |
| 9 | jon wolstenholme (Player) | 0 |
| 10 | ANDREW STREETER (Player) | 0 |
| 12 | Karl Marsters (Player) | 0 |
| 13 | Obe Amos (Player) | 0 |
| 14 | Hannes Groeger (Player) | 0 |
| 17 | Doug Sawler (Player) | 0 |
| 18 | Dan McDonald (Player) | 0 |
| 19 | Shea Barkhouse (Player) | 0 |
| 20 | Simon Davenport (Player) | 0 |
| 21 | James Measey (Player) | 0 |
| 28 | William Hopkins (Player) | 0 |
| 37 | John Van Laer (Player) | 0 |
| 66 | David McFarland (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Tim Bachiu (Player) | 0 |
| 6 | Ian Harper (Player) | 0 |
| 10 | Halil Gjelaj (Player) | 0 |
| 24 | Christopher Arsenault (Player) | 0 |
| 26 | Aundre Golding (Player) | 0 |
| 27 | Anthony Ellis (Player) | 0 |
| 28 | Kermaine Ricketts (Player) | 0 |
| 29 | Hans Stettler (Player) | 0 |
| 30 | Vance Kruszewski (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |