Middleton | 2 |
West Hants | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Wed, Jul. 30, 2025 6:30 PM | Middleton Regional HS Field | Middleton | West Hants |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Riley Barkhouse (Player) | 0 |
2 | Marley Archibald (Player) | 0 |
3 | Piper Veinot (Player) | 0 |
5 | Bella Fox (Player) | 0 |
11 | Teagan Dalby (Player) | 0 |
15 | Courtney Lewis (Player) | 0 |
18 | Piper Wagstaff (Player) | 0 |
25 | Sophie Prest (Player) | 0 |
26 | Allison Proctor (Player) | 0 |
29 | Brooklyn Boudreau (Player) | 0 |
31 | Emma Elliott (Player) | 0 |
32 | Lyla Marshall (Player) | 0 |
33 | Jovi Long (Player) | 0 |
38 | Hope Campbell (Player) | 0 |
40 | Kate Thibeault (Player) | 0 |
63 | Brielle Canning (Player) | 0 |
67 | Lisa Tukalak (Player) | 0 |
69 | Rylee Armstrong (Player) | 0 |
71 | Nadia Illsley (Player) | 0 |
74 | Isabelle Weidhaas (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Ella Parker (Player) | 0 |
3 | Leah Greenwood (Player) | 0 |
4 | Winnie VanWart (Player) | 0 |
5 | Emma Connolly (Player) | 0 |
6 | Jovie MacInnis (Player) | 0 |
7 | Rachael Meikle (Player) | 0 |
8 | Emily Hines (Player) | 0 |
9 | Braelyn Pettipas (Player) | 0 |
10 | Enya Demmings (Player) | 0 |
11 | Gwendolyn Butler (Player) | 0 |
12 | Bella Huard (Player) | 0 |
13 | Leeah Ettinger (Player) | 0 |
14 | MAKIAH SPARKS (Player) | 0 |
15 | Shae Cooper (Player) | 0 |
16 | Grace McDermott (Player) | 0 |
17 | Katie Strathdee (Player) | 0 |
18 | Reese Rodd (Player) | 0 |
19 | Rebecca Shaw (Player) | 0 |
24 | Alyssa Bradford (Player) | 0 |
25 | Sloane Moran (Player) | 0 |
26 | Charlotte Brown (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |