Mahone Bay | 5 |
New Ross | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Aug. 03, 2025 6:00 PM | Mahone Bay Centre | Mahone Bay | New Ross |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Nick Brown (Player) | 0 |
| 7 | Graham King (Player) | 0 |
| 8 | Dean McDow (Player) | 0 |
| 9 | jon wolstenholme (Player) | 0 |
| 12 | Karl Marsters (Player) | 0 |
| 13 | Obe Amos (Player) | 0 |
| 14 | Hannes Groeger (Player) | 0 |
| 17 | Doug Sawler (Player) | 0 |
| 18 | Dan McDonald (Player) | 0 |
| 21 | James Measey (Player) | 0 |
| 37 | John Van Laer (Player) | 0 |
| 66 | David McFarland (Player) | 0 |
| 77 | Francis Kangata (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Benjamin Davis (Player) | 0 |
| 3 | Jesse Kemp (Player) | 0 |
| 5 | Spencer Page (Player) | 0 |
| 6 | Donny Lenihan (Player) | 0 |
| 8 | John Atherton (Player) | 0 |
| 11 | Adam Broome (Player) | 0 |
| 15 | Matthew Parliament (Player) | 0 |
| 16 | Randy Taylor (Player) | 0 |
| 17 | Geoffrey Plant (Player) | 0 |
| 18 | Cody Hebb (Player) | 0 |
| 18 | Justin Fraughton (Player) | 0 |
| 20 | Allan Reid (Player) | 0 |
| 21 | Chad Ravlo (Player) | 0 |
| 21 | Matt Fraughton (Player) | 0 |
| 22 | Clayton Wojnar (Player) | 0 |
| 23 | Nadeem Jan (Player) | 0 |
| 25 | Nick Fraughton (Player) | 0 |
| 26 | Josh Levy (Player) | 0 |
| 26 | Tom Johns (Player) | 0 |
| 28 | Greg MacKenzie (Player) | 0 |
| 29 | Patrick Johnston (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |